Henfield Cricket Club Contacts
| Club Officers |
| President | Tony Adfield | |
| Chairman | David Jemmett | |
| Treasurer | Nicholas Blake | |
| Secretary | Jacqui Bandy | |
| Welfare Officer | Sue Harrison | |
| Fixtures Secretary | Steve Eason | |
| | | |
| Senior Cricket |
| 1st XI Captain (Sat) | Brett Moore | |
| 2nd XI Captain (Sat) | Kevin Thorns | |
| 1st XI Captain (Sun) | Howard Chick | |
| 2nd XI Captain (Sun) | Jon Howick | |
| 3rd XI Captain | Chris Howick | |
| Women's Captain | Kathy Sealy | |
| Women's Co-ordinator | Carolyn Scott | |
| | | |
| Junior Cricket |
| Development Manager | Ken Scott | |
| U18/U16 | Ken Scott | |
| U15 | Kathy Sealy | |
| U13 | Conway Thorns | |
| U12 | Michael Cleary | |
| U10 | tba | |
| U9 | Nicky Hide | |
| U7 | Donna Angood | |
| | | |
If you find any problems or have any suggestions for content or use of the website, please .