Henfield Cricket Club Contacts
| Club Officers |
| President | Tony Adfield | |
| Chairman | Conway Thorns | |
| Treasurer | Nicholas Blake | |
| Secretary | Pete Boyce | |
| Fixtures Secretary | Steve Eason | |
| | | |
| Senior Cricket |
| 1st XI Captain (Sat) | Chris Crampton | |
| 2nd XI Captain (Sat) | Kevin Thorns | |
| 1st XI Captain (Sun) | Scott Pedersen | |
| 2nd XI Captain (Sun) | Keith Waldron | |
| 3rd XI Captain | Paul Pheasant | |
| Women's Section | Carolyn Scott | |
| | | |
| Junior Cricket |
| Development Manager | Ken Scott | |
| U18/U16 | Ken Scott | |
| U14/U13 | Kathy Sealy | |
| U12 | Conway Thorns | |
| U11 | Michael Cleary | |
| U9 | Nicky Hide | |
| U7 | Donna Angood | |
| | | |
| Committee |
| Chairman | Conway Thorns | |
| Secretary | Pete Boyce | |
| Treasurer | Nicholas Blake | |
| Press Secretary | Conway Thorns | |
| Fixtures Secretary | Steve Eason | |
| League Rep | Kevin Thorns | |
| Captains | As above | |
| Welfare Officer | Ken Scott | |
| Committee Member | Mark Hopgood | |
| Committee Member | Mike Simmons | |
| | | |
If you find any problems or have any suggestions for content or use of the website, please .