Henfield Cricket Club Contacts
| Club Officers |
| President | Tony Adfield | |
| Chairman | David Jemmett | |
| Treasurer | Nicholas Blake | |
| Secretary | Jacqui Bandy | |
| Welfare Officer | Sue Harrison | |
| Fixtures Secretary | Conway Thorns | |
| | | |
| Senior Cricket |
| 1st XI Captain (Sat) | Brett Moore | |
| 2nd XI Captain (Sat) | Peter Boyce | |
| 1st XI Captain (Sun) | tba | |
| 2nd XI Captain (Sun) | tba | |
| 3rd XI Captain | Chris Howick | |
| Women's Captain | Kathy Sealy | |
| Women's Co-ordinator | Carolyn Scott | |
| | | |
| Junior Cricket |
| Development Manager | Ken Scott | |
| U15 | Brett Wellby | |
| U14 | Michael Cleary | |
| U12 | Ken Scott | |
| U10 | Emma Osman | |
| U8 | Tammy Garmston | |
| | | |
If you find any problems or have any suggestions for content or use of the website, please .