1st XI Leading Run Scorers 1771 - present
Back to Index
As at 13th May 2008
Qualification: 1,000 runs
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1960- | D.Silverson | 1111 | 932 | 20,050 | 250 | 29.40 | 101 | 5 | 123 | 452 | 0 |
| 2 | 1969-90 | K.Sadler | 486 | 478 | 16,701 | 60 | 39.95 | 127 | 13 | 131 | 197 | 0 |
| 3 | 1986- | M.Payne | 667 | 611 | 16,071 | 151 | 34.94 | 91 | 10 | 119* | 230 | 0 |
| 4 | 1981-06 | N.Blake | 670 | 589 | 12,488 | 79 | 24.49 | 54 | 8 | 114* | 329 | 112 |
| 5 | 1983- | D.Jemmett | 415 | 401 | 11,023 | 38 | 30.37 | 56 | 9 | 129* | 130 | 0 |
| 6 | 1940-64 | F.Mayston | 457 | 414 | 9,597 | 52 | 26.51 | 53 | 5 | 145* | 231 | 11 |
| 7 | 1927-77 | Percy Groves | 650 | 593 | 8,641 | 104 | 17.67 | 31 | 4 | 139 | 275 | 0 |
| 8 | 1986- | K.Thorns | 337 | 306 | 8,151 | 56 | 32.60 | 50 | 7 | 146* | 144 | 3 |
| 9 | 1949-89 | T.Adcock | 279 | 254 | 8,119 | 33 | 36.74 | 43 | 13 | 173 | 92 | 0 |
| 10 | 1946-70 | A.Ralls | 420 | 412 | 7,762 | 24 | 20.01 | 29 | 3 | 126 | 167 | 0 |
| 11 | 1970-96 | R.Pavey | 551 | 450 | 7,682 | 92 | 21.46 | 26 | 0 | 90 | 180 | 10 |
| 12 | 1989- | R.Slaughter | 434 | 361 | 7,318 | 76 | 25.68 | 22 | 6 | 133* | 145 | 3 |
| 13 | 1953-82 | E.Wells | 474 | 429 | 7,202 | 57 | 19.36 | 28 | 0 | 96 | 187 | 0 |
| 14 | 2000- | C.Crampton | 253 | 228 | 6,766 | 42 | 36.38 | 42 | 3 | 119 | 122 | 48 |
| 15 | 1969- | N.Colgate | 541 | 466 | 6,329 | 86 | 16.66 | 17 | 0 | 85 | 174 | 0 |
| 16 | 1971- | T.Parsons | 817 | 547 | 5,624 | 122 | 13.23 | 6 | 0 | 81 | 224 | 0 |
| 17 | 1938-63 | J.D.H.Whittome | 223 | 220 | 5,245 | 47 | 30.32 | 24 | 5 | 129 | 76 | 0 |
| 18 | 1999- | T.Normington | 221 | 202 | 4,928 | 39 | 30.23 | 32 | 0 | 96* | 83 | 0 |
| 19 | 1988-06 | W.Warne | 247 | 222 | 4,896 | 27 | 25.11 | 25 | 3 | 114 | 108 | 2 |
| 20 | 1947-63 | D. Barnes | 177+ | 177 | 4,217 | 18 | 26.52 | 16 | 2 | 105* | 54 | 11 |
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings |
| 21 | 1921-57 | N.Thorns | 309+ | 309 | 4,182 | 36 | 15.32 | 26 | 0 | 83* | 108 | 0 |
| 22 | 1964-73 | M.Tidy | 198 | 197 | 4,135 | 16 | 22.85 | 17 | 1 | 124* | 51 | 0 |
| 23 | 1987-05 | P.Smith | 185 | 178 | 3,770 | 13 | 22.98 | 18 | 1 | 137* | 44 | 0 |
| 24 | 1974-88 | C.Giles | 324 | 284 | 3,688 | 70 | 17.23 | 10 | 0 | 96 | 123 | 6 |
| 25 | 1950-54 | G. F. Castle | 156+ | 156 | 3,641 | 13 | 25.46 | 14 | 3 | 115 | 39 | 3 |
| 26 | 1921-48 | J.V.Musson | 283+ | 283 | 3,516 | 28 | 13.79 | 6 | 0 | 74 | 119 | 0 |
| 27 | 1953-92 | G.Crowther | 191 | 190 | 3,457 | 14 | 19.64 | 9 | 2 | 123* | 61 | 0 |
| 28 | 1994- | R.Mander | 155 | 137 | 3,431 | 20 | 29.32 | 12 | 5 | 116* | 46 | 9 |
| 29 | 1984-02 | B.Griffin | 288 | 185 | 3,427 | 70 | 29.80 | 16 | 2 | 102* | 100 | 1 |
| 30 | 1954- | C.Thorns | 197 | 187 | 3,409 | 30 | 21.71 | 11 | 0 | 84* | 48 | 1 |
| 31 | 1983-87 | S.Finzell | 96 | 95 | 3,363 | 6 | 37.79 | 21 | 4 | 143* | 22 | 1 |
| 32 | 1989-99 | Alex Gander | 140 | 133 | 3,102 | 11 | 25.43 | 21 | 1 | 100 | 42 | 0 |
| 33 | 1984- | W.Harrison | 284 | 214 | 3,040 | 45 | 17.99 | 15 | 0 | 87 | 64 | 0 |
| 34 | 1950-64 | A.Robertson | 246 | 205 | 2,972 | 27 | 16.70 | 12 | 1 | 103* | 175 | 89 |
| 35 | 1996- | G.Fuller | 206 | 158 | 2,917 | 32 | 23.15 | 6 | 3 | 143 | 50 | 0 |
| 36 | 1997-03 | S.Helm | 102 | 98 | 2,897 | 6 | 31.49 | 19 | 3 | 131 | 41 | 0 |
| 37 | 1972-07 | I.Torkington | 212 | 196 | 2,789 | 21 | 15.94 | 6 | 1 | 100* | 47 | 0 |
| 38 | 1971-83 | A.Michael | 206 | 187 | 2,682 | 23 | 16.35 | 5 | 1 | 106* | 60 | 0 |
| 39 | 1953-68 | G.Wilkinson | 114+ | 114 | 2,669 | 12 | 26.17 | 15 | 2 | 119* | 31 | 2 |
| 40 | 1985-89 | R.Folliss | 100 | 98 | 2,590 | 8 | 28.78 | 14 | 2 | 118* | 7 | 0 |
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings |
| 41 | 2003- | R. Dale | 114 | 101 | 2,581 | 10 | 28.36 | 18 | 1 | 100* | 35 | 0 |
| 42 | 1924-39 | L.Hale | 206+ | 206 | 2,550 | 22 | 13.86 | 4 | 0 | 74* | 69 | 6 |
| 43 | 1921-39 | J.Vinall | 231+ | 231 | 2,357 | 19 | 11.12 | 4 | 0 | 74 | 88 | 0 |
| 44 | 1939-71 | D.M.B.Whittome | 161 | 160 | 2,351 | 13 | 15.99 | 8 | 0 | 70 | 60 | 0 |
| 45 | 1969-76 | E.Croydon | 123 | 118 | 2,205 | 4 | 19.34 | 4 | 1 | 106* | 46 | 6 |
| 46 | 1995- | S.Clipston | 114 | 101 | 2,174 | 13 | 24.75 | 8 | 2 | 157* | 63 | 7 |
| 47 | 1949-60 | Sir P.G.T. Kingsley* | 93+ | 93 | 2,151 | 15 | 27.58 | 19 | 0 | 80 | 30 | 0 |
| 48 | 1946-54 | P.White | 253 | 253 | 2,151 | 36 | 9.91 | 7 | 0 | 69* | 92 | 0 |
| 49 | 1984- | C.Griffiths | 217 | 147 | 2,147 | 40 | 20.07 | 8 | 0 | 79 | 77 | 0 |
| 50 | 1858-80 | R. Fillery* | 104+ | 104 | 1,954 | 8 | 20.35 | 9 | 0 | 89 | 59 | 0 |
| 51 | 1958-75 | K.Stevens | 371 | 241 | 1,936 | 56 | 10.46 | 0 | 0 | 39 | 65 | 0 |
| 52 | 1960-77 | D.Pound | 383 | 220 | 1,926 | 70 | 12.84 | 3 | 0 | 57 | 106 | 0 |
| 53 | 1983-89 | M.Simmons | 76 | 69 | 1,925 | 11 | 33.19 | 13 | 0 | 97 | 19 | 0 |
| 54 | 1959-62 | G.K.Wilby | 116 | 98 | 1,892 | 18 | 23.65 | 8 | 1 | 104 | 30 | 0 |
| 55 | 1957-02 | K.Waldron | 348 | 230 | 1,837 | 49 | 10.15 | 0 | 0 | 48 | 230 | 98 |
| 56 | 2001-05 | P. Vedamuttu | 67 | 56 | 1,732 | 12 | 39.36 | 9 | 3 | 127* | 31 | 0 |
| 57 | 1963-70 | G.Pound | 218 | 177 | 1,683 | 30 | 11.45 | 3 | 0 | 63 | 66 | 1 |
| 58 | 1945-50 | P.de V.Allen | 120+ | 120 | 1,675 | 12 | 15.51 | 11 | 0 | 75 | 64 | 0 |
| 59 | 1984-01 | S.Mayston | 127 | 113 | 1,659 | 12 | 16.43 | 3 | 1 | 100* | 59 | 0 |
| 60 | 1955-05 | H. Colgate | 189 | 143 | 1,644 | 29 | 14.42 | 2 | 0 | 74 | 34 | 0 |
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings |
| 61 | 1989-97 | T.Cox | 101 | 95 | 1,580 | 15 | 19.75 | 3 | 0 | 92 | 47 | 0 |
| 62 | 1992- | M.Smith | 339 | 173 | 1,524 | 58 | 13.25 | 2 | 0 | 64 | 86 | 0 |
| 63 | 1973-84 | I.Honeyman | 201 | 154 | 1,495 | 29 | 11.96 | 2 | 0 | 53 | 69 | 4 |
| 64 | 1946-57 | H.Rapley | 189 | 184 | 1,417 | 36 | 9.57 | 2 | 0 | 57 | 78 | 0 |
| 65 | 2001- | M. Hopgood | 138 | 109 | 1,402 | 17 | 15.24 | 6 | 0 | 89 | 50 | 0 |
| 66 | 1858-07 | W. Pattenden | 159+ | 159 | 1,396 | 18 | 9.90 | 5 | 0 | 57* | 101 | 0 |
| 67 | 1971-75 | A.Lyon | 135 | 105 | 1,314 | 10 | 13.83 | 0 | 0 | 41* | 35 | 0 |
| 68 | 1992-98 | M.Lavelle | 67 | 62 | 1,296 | 9 | 24.45 | 5 | 0 | 80 | 24 | 4 |
| 69 | 2003-06 | C.Garcia | 96 | 59 | 1,287 | 20 | 33.00 | 9 | 0 | 77 | 34 | 0 |
| 70 | 1837-69 | Alfred Smith* | 153+ | 153 | 1,267 | 15 | 9.18 | 0 | 0 | 38 | 42 | 0 |
| 71 | 1842-68 | J. Penikett* | 105+ | 105 | 1,169 | 10 | 12.31 | 1 | 2 | 121 | 17 | 0 |
| 72 | 1922-33 | A.Jakes | 108+ | 108 | 1,139 | 10 | 11.62 | 3 | 0 | 59 | 46 | 0 |
| 73 | 1841-53 | C. Hammond* | 117+ | 117 | 1,127 | 8 | 10.34 | 2 | 0 | 69 | 23 | 0 |
| 74 | 1976-79 | A.Watson | 69 | 65 | 1,122 | 6 | 19.02 | 2 | 2 | 103 | 8 | 0 |
| 75 | 1973-87 | K.Wright | 219 | 93 | 1,100 | 11 | 13.41 | 2 | 0 | 85 | 26 | 0 |
| 76 | 1925-32 | G.Grover | 102+ | 102 | 1,072 | 10 | 11.65 | 1 | 0 | 50* | 26 | 0 |
| 77 | 1979-83 | D.Hicks | 97 | 89 | 1,064 | 8 | 13.14 | 0 | 0 | 47 | 17 | 0 |
| 78 | 1980- | H.Chick | 100 | 74 | 1,049 | 7 | 15.66 | 3 | 0 | 93 | 9 | 0 |
| 79 | 1860-84 | C.H. Smith* | 95+ | 95 | 1,007 | 9 | 11.71 | 0 | 0 | 47 | 31 | 0 |
| 80 | 1974-87 | R.Maclear | 96 | 87 | 1,004 | 14 | 13.75 | 3 | 0 | 59 | 16 | 0 |
Note:
1) 114+ Denotes that more games than shown must have been played but were not indicated in T.M.Bing's book...
2) * denotes First-Class cricketer
3) Detailed stats for current season are available on our web pages at www.henfield.play-cricket.com/