2nd XI Leading Run Scorers 1922 - present
Back to Index
As at 13th May 2008
Qualification: 1,000 runs
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings | |
| 1 | 1954- | C.Thorns | 332 | 293 | 7,271 | 47 | 29.56 | 33 | 3 | 123* | 100 | 0 | |
| 2 | 1955-05 | H.Colgate | 426 | 394 | 6,483 | 44 | 18.52 | 13 | 3 | 114* | 113 | 1 | |
| 3 | 1972-07 | I. Torkington | 277 | 273 | 5,600 | 14 | 21.62 | 23 | 0 | 92* | 57 | 5 | |
| 4 | 1956-92 | A. Parsons | 349 | 328 | 3,939 | 31 | 13.26 | 7 | 0 | 64* | 68 | 1 | |
| 5 | 1984- | C.Griffiths | 225 | 200 | 3,604 | 49 | 23.87 | 15 | 0 | 80 | 75 | 0 | |
| 6 | 1958-88 | P.Gander | 260 | 239 | 3,474 | 15 | 15.51 | 10 | 0 | 77 | 57 | 9 | |
| 7 | 1999- | S.Eason | 104 | 102 | 3,288 | 9 | 35.35 | 21 | 4 | 113* | 23 | 0 | |
| 8 | 1969-89 | D.Wright | 297 | 278 | 3,255 | 38 | 13.56 | 1 | 0 | 54 | 127 | 3 | |
| 9 | 1957-02 | K.Waldron | 301 | 276 | 3,129 | 40 | 13.26 | 3 | 0 | 63 | 170 | 59 | |
| 10 | 1981- | T.Hills | 234 | 222 | 2,982 | 23 | 14.98 | 5 | 1 | 103* | 104 | 20 | |
| 11 | 1972-87 | K.Wright | 193 | 176 | 2,787 | 32 | 19.35 | 9 | 1 | 108* | 70 | 3 | |
| 12 | 1990-01 | J.Farr | 116 | 110 | 2,765 | 8 | 27.11 | 15 | 1 | 124* | 70 | 1 | |
| 13 | 1927-77 | Percy Groves | 101 | 94 | 2,286 | 11 | 27.54 | 11 | 1 | 101* | 52 | 4 | |
| 14 | 1960- | D. Silverson | 173 | 130 | 2,270 | 57 | 31.10 | 9 | 0 | 99* | 50 | 0 | |
| 15 | 1969- | N. Colgate | 151 | 137 | 2,214 | 15 | 18.15 | 7 | 1 | 113* | 44 | 0 | |
| 16 | 1984- | W.Harrison | 150 | 136 | 2,170 | 27 | 19.91 | 8 | 1 | 132* | 41 | 0 | |
| 17 | 1983- | D.Jemmett | 99 | 93 | 2,079 | 11 | 25.35 | 13 | 1 | 140* | 21 | 0 | |
| 18 | 1962-89 | C. Currie | 244 | 214 | 1,907 | 31 | 10.42 | 2 | 0 | 53 | 90 | 2 | |
| 19 | 1964-97 | R. Harris | 217 | 207 | 1,854 | 41 | 11.17 | 3 | 0 | 64 | 50 | 0 | |
| 20 | 1963-75 | L. Orwin | 100 | 96 | 1,837 | 9 | 21.11 | 7 | 2 | 113* | 26 | 0 | |
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings | |
| 21 | 1987-05 | P. Smith | 82 | 81 | 1,781 | 2 | 22.54 | 5 | 0 | 99 | 21 | 0 | |
| 22 | 1988-98 | D. Sayers | 130 | 122 | 1,773 | 8 | 15.55 | 3 | 0 | 73 | 35 | 0 | |
| 23 | 1921-54 | N. Thorns | 90 | 90 | 1,624 | 4 | 18.88 | 6 | 0 | 99 | 23 | 0 | |
| 24 | 1999- | T. Normington | 59 | 57 | 1,577 | 12 | 35.04 | 10 | 0 | 87 | 11 | 0 | |
| 25 | 1955-69 | T. Nolan | 162 | 146 | 1,576 | 17 | 12.22 | 3 | 0 | 78* | 66 | 3 | |
| 26 | 1953-92 | G. Crowther | 75 | 73 | 1,562 | 4 | 22.64 | 7 | 0 | 94 | 21 | 0 | |
| 27 | 1992- | M. Smith | 217 | 157 | 1,562 | 34 | 12.70 | 3 | 0 | 78* | 55 | 0 | |
| 28 | 1977-95 | R. Leslie | 155 | 127 | 1,456 | 33 | 15.49 | 0 | 0 | 40* | 38 | 0 | |
| 29 | 1991-00 | D.Mottershead | 106 | 93 | 1,440 | 9 | 17.14 | 2 | 0 | 89 | 42 | 1 | |
| 30 | 1962-77 | J. Parsons | 204 | 166 | 1,344 | 26 | 9.60 | 1 | 0 | 85 | 46 | 0 | |
| 31 | 1994- | R. Mander | 58 | 57 | 1,303 | 11 | 28.33 | 7 | 1 | 106* | 15 | 0 | |
| 32 | 1979-91 | D. Pummell | 99 | 95 | 1,274 | 10 | 14.99 | 3 | 0 | 92 | 30 | 0 | |
| 33 | 2001- | M Hopgood | 74 | 67 | 1,240 | 12 | 22.55 | 7 | 1 | 118* | 24 | 0 | |
| 34 | 1981-06 | N.Blake | 46 | 44 | 1,226 | 13 | 39.55 | 8 | 0 | 86* | 19 | 2 | |
| 35 | 1949-56 | T. Gunn | 101 | 101 | 1,220 | 4 | 12.58 | 5 | 0 | 60 | 26 | 0 | |
| 36 | 1950-57 | W.E. Morey | 120 | 119 | 1,202 | 3 | 10.36 | 1 | 0 | 51 | 27 | 6 | |
| 37 | 1949-58 | A Barton | 135 | 130 | 1,193 | 15 | 10.37 | 4 | 0 | 55 | 28 | 0 | |
| 38 | 1950-64 | A. Robertson | 80 | 69 | 1,190 | 3 | 18.03 | 7 | 0 | 78 | 71 | 17 | |
| 39 | 1986-99 | A. Wing | 111 | 105 | 1,157 | 19 | 13.45 | 1 | 0 | 60 | 18 | 0 | |
| 40 | 1988-99 | Alex Gander | 62 | 59 | 1,151 | 3 | 20.55 | 4 | 2 | 117* | 17 | 0 | |
| Rank | Career Dates | Name | Matches | Innings | Runs | Not out | Average | 50's | 100's | Best | Catches | Stumpings | |
| 41 | 1955-69 | E. Colgate | 99 | 90 | 1,146 | 19 | 16.14 | 5 | 0 | 69 | 32 | 2 | |
| 42 | 1957-68 | P. Borrer | 216 | 168 | 1,140 | 30 | 8.26 | 0 | 0 | 33 | 59 | 0 | |
| 43 | 1988-05 | G. Pettifer | 107 | 84 | 1,086 | 24 | 18.10 | 1 | 0 | 50 | 33 | 0 | |
| 44 | 1949-58 | P.J. White | 94 | 89 | 1,075 | 3 | 12.50 | 2 | 0 | 74 | 23 | 0 | |
| 45 | 1950-53 | E.G. Sutton | 72 | 72 | 1,027 | 3 | 14.88 | 1 | 0 | 89* | 19 | 0 | |
| 46 | 1958-70 | D. Lidbetter | 80 | 75 | 1,020 | 12 | 16.19 | 5 | 0 | 61 | 30 | 0 |
Note:
1) Detailed stats for current season are available on our web pages at www.henfield.play-cricket.com/