1st XI Leading Wicket Takers 1771 - present
Back to Index
As at 13th May 2008
Qualification: 100 wickets
| Rank | Career Dates | Name | Matches | Overs | Maidens | Runs | Wickets | RPO | Average | S/R | 5 or more | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1927-77 | Percy Groves | 650 | 6,964.2 | 1,460 | 18,688 | 1,830 | 2.68 | 10.21 | 22.83 | 88 | 9-13 |
| 2 | 1971- | T.Parsons | 817 | 9,363 .1 | 1,973 | 30,388 | 1,658 | 3.25 | 18.33 | 33.88 | 77 | 9-59 |
| 3 | 1960- | D.Silverson | 1,111 | 7,633.0 | 2,095 | 20,355 | 1,213 | 2.67 | 16.78 | 37.76 | 30 | 9-10 |
| 4 | 1953-82 | E.Wells | 474 | 4,071.2 | 707 | 12,907 | 954 | 3.17 | 13.53 | 25.61 | 43 | 8-25 |
| 5 | 1958-75 | K.Stevens | 371 | 3,821.1 | 1,036 | 10,077 | 783 | 2.64 | 12.87 | 29.28 | 32 | 8-51 |
| 6 | 1946-57 | H.Rapley | 189 | 2,656.1 | 511 | 7,252 | 746 | 2.73 | 9.72 | 21.36 | 38 | 10-32 |
| 7 | 1949-89 | T.Adcock | 279 | 2,941.0 | 740 | 6,699 | 701 | 2.28 | 9.56 | 25.17 | 49 | 10-42 |
| 8 | 1921-48 | J.V.Musson | 283+ | 1,597.4 | 397 | 4,245 | 662 | 2.66 | 6.41 | 14.48 | ? | 9-7 |
| 9 | 1946-70 | A.Ralls | 420 | 3,196.3 | 586 | 9,173 | 654 | 2.87 | 14.03 | 29.32 | 26 | 7-35 |
| 10 | 1989- | R.Slaughter | 434 | 3,981.2 | 712 | 14,628 | 625 | 3.67 | 23.40 | 38.22 | 23 | 10-41 |
| 11 | 1960-77 | D.Pound | 383 | 3,537.3 | 970 | 8,838 | 609 | 2.50 | 14.51 | 34.85 | 25 | 7-14 |
| 12 | 1954-86 | G.Golds | 320 | 3,473.2 | 1,031 | 9,380 | 574 | 2.70 | 16.34 | 36.31 | 24 | 7-23 |
| 13 | 1971-75 | A.Lyon | 135 | 1,867.5 | 530 | 4,658 | 449 | 2.49 | 10.37 | 24.96 | 40 | 8-33 |
| 14 | 1992- | M.Smith | 339 | 2,794.5 | 472 | 10707 | 432 | 3.83 | 24.78 | 38.81 | 6 | 7-20 |
| 15 | 1921-57 | N.Thorns | 309+ | 1,920.2 | 177 | 3,352 | 353 | 1.75 | 9.50 | 32.64 | 2 | 5-12 |
| 16 | 1882-28 | J.M. Musson | 132+ | ? | ? | 2,267 | 318 | ? | 7.13 | ? | ? | ? |
| 17 | 1858-80 | R. Fillery* | 104+ | ? | ? | 2,036 | 302 | ? | 6.74 | ? | ? | ? |
| 18 | 1858-07 | W. Pattenden | 159+ | ? | ? | 2,754 | 300 | ? | 9.18 | ? | ? | ? |
| 19 | 1976-82 | B.Gould | 103 | 1,433.2 | 479 | 3,165 | 295 | 2.21 | 10.73 | 29.15 | 19 | 8-32 |
| 20 | 1995- | M.Warden | 186 | 1,783.4 | 330 | 6,711 | 295 | 3.76 | 22.75 | 36.27 | 16 | 6-22 |
| 21 | 1954- | C.Thorns | 197 | 1,143.5 | 263 | 3,245 | 277 | 2.84 | 11.71 | 24.77 | 14 | 8-15 |
| 22 | 1996- | G.Fuller | 206 | 1,565.2 | 295 | 5,514 | 270 | 3.52 | 20.42 | 34.78 | 7 | 8-29 |
| 23 | 1921-25 | C.D.Herniman | 80+ | ? | ? | 1,351 | 262 | ? | 5.16 | ? | ? | 7-32 |
| 24 | 1842-68 | J. Penikett* | 105+ | ? | ? | ? | 256 | ? | ? | ? | ? | ? |
| 25 | 1951-58 | J.D.W. Hodgson | 140 | 1,326.3 | 244 | 3,617 | 248 | 2.73 | 14.58 | 32.09 | 13 | 6-27 |
| 26 | 1946-54 | P.White | 253 | 1,015.2 | 119 | 3,251 | 245 | 3.20 | 13.27 | 24.86 | ? | 4-19 |
| 27 | 2003-06 | C. Garcia | 96 | 1,103.2 | 321 | 3,059 | 228 | 2.77 | 13.42 | 29.03 | 16 | 8-32 |
| 28 | 2001- | M.Davis | 166 | 1,200 | 221 | 4,371 | 190 | 3.64 | 23.01 | 37.89 | 3 | 8-29 |
| 29 | 1969- | N.Colgate | 541 | 1,290.4 | 242 | 5,041 | 190 | 3.91 | 26.53 | 40.75 | 5 | 6-12 |
| 30 | 1993-05 | J.Brooker | 140 | 1,356.2 | 251 | 5,578 | 179 | 4.11 | 31.16 | 45.46 | 6 | 6-56 |
| Rank | Career Dates | Name | Matches | Overs | Maidens | Runs | Wickets | RPO | Average | S/R | 5 or more | Best |
| 31 | 1984- | C.Griffiths | 214 | 1,326.0 | 293 | 4,446 | 169 | 3.35 | 26.31 | 47.08 | 8 | 9-58 |
| 32 | 1925-32 | G.Grover | 102+ | 393.0 | 93 | 1,256 | 155 | 3.20 | 8.10 | 15.21 | ? | ? |
| 33 | 1920-45 | P.Dewdney | 151+ | 581.3 | 102 | 1,494 | 150 | 2.57 | 9.96 | 23.25 | ? | 10-17 |
| 34 | 1979-83 | D.Hicks | 97 | 817.5 | 139 | 2,824 | 146 | 3.45 | 19.34 | 33.60 | 7 | 7-57 |
| 35 | 1986- | M.Payne | 667 | 976.0 | 164 | 3,845 | 144 | 3.94 | 26.70 | 40.67 | 3 | 6-9 |
| 36 | 1997-03 | S.Helm | 102 | 863.0 | 195 | 2,782 | 143 | 3.22 | 19.45 | 36.21 | 4 | 6-25 |
| 37 | 1988-06 | W.Warne | 247 | 852.0 | 108 | 3,810 | 129 | 4.47 | 29.53 | 39.63 | 1 | 5-36 |
| 38 | 1971-87 | Peter Groves | 139 | 390.2 | 58 | 1,548 | 126 | 3.97 | 12.29 | 18.58 | 2 | 5-8 |
| 38 | 1984-02 | B.Griffin | 288 | 575.5 | 51 | 2,868 | 121 | 4.98 | 23.70 | 28.54 | 5 | 5-20 |
| 40 | 1984- | W.Harrison | 284 | 817.5 | 106 | 3,777 | 118 | 4.62 | 32.01 | 41.57 | 1 | 5-28 |
| 41 | 1983-89 | M.Simmons | 76 | 634.5 | 126 | 1,956 | 110 | 3.08 | 17.78 | 34.61 | 2 | 5-13 |
| 42 | 1953-1992 | G.Crowther | 191 | 605.1 | 117 | 1,369 | 101 | 2.26 | 13.55 | 35.95 | 2 | 6-24 |
Note:
1) 114+ Denotes that more games than shown must have been played but were not indicated in T.M.Bing's book...
2) * denotes Sussex Player
3) Detailed stats for current season are available on our web pages at www.henfield.play-cricket.com/