2nd XI Leading Wicket Takers 1922 - present
Back to Index
As at 13th May 2008
Qualification: 100 wickets
| Rank | Career Dates | Name | Matches | Overs | Maidens | Runs | Wickets | RPO | Average | S/R | 5 or more | Best |
| 1 | 1957-69 | P. Borrer | 216 | 2324.4 | 541 | 5,990 | 554 | 2.58 | 10.81 | 25.17 | 35 | 8-32 |
| 2 | 1955-05 | H.Colgate | 426 | 1959.3 | 245 | 7,138 | 481 | 3.64 | 14.84 | 24.44 | 19 | 7-5 |
| 3 | 1962-77 | J. Parsons | 204 | 1589 | 345 | 4,350 | 384 | 2.74 | 11.33 | 24.83 | 20 | 8-47 |
| 4 | 1962-89 | C.Currie | 244 | 1835.1 | 422 | 4,855 | 341 | 2.65 | 14.24 | 32.29 | 10 | 8-52 |
| 5 | 1949-58 | A. Barton | 135 | 1345 | 321 | 3,064 | 331 | 2.28 | 9.26 | 24.38 | 19 | 8-18 |
| 6 | 1977-95 | R.Leslie | 155 | 1834.2 | 385 | 5,394 | 285 | 2.94 | 18.93 | 38.61 | 3 | 7-32 |
| 7 | 1980- | H.Chick | 195 | 1922.2 | 300 | 6,632 | 281 | 3.45 | 23.60 | 41.04 | 7 | 7-45 |
| 8 | 1992- | M. Smith | 217 | 1,871 | 291 | 6,913 | 278 | 3.69 | 24.87 | 40.38 | 5 | 6-46 |
| 9 | 1954- | C. Thorns | 332 | 843.5 | 180 | 2,245 | 256 | 2.66 | 8.77 | 19.77 | 13 | 9-4 |
| 10 | 1951-58 | J.D.W.Hodgson | 67 | 716 | 156 | 1,799 | 246 | 2.51 | 7.31 | 17.46 | 21 | 8-9 |
| 11 | 1952-60 | C. Farncombe | 170 | 883.2 | 191 | 2,571 | 220 | 2.91 | 11.69 | 24.09 | 10 | 6-16 |
| 12 | 1927-77 | Percy Groves | 101 | 616.3 | 82 | 1,973 | 208 | 3.20 | 9.49 | 17.78 | 16 | 8-11 |
| 13 | 1960-77 | D. Pound | 84 | 739.3 | 201 | 1,718 | 199 | 2.32 | 8.63 | 22.29 | 11 | 8-21 |
| 14 | 1921-54 | N. Thorns | 90 | 527.5 | 94 | 1,616 | 181 | 3.06 | 8.93 | 17.49 | 13 | 7-15 |
| 15 | 1984- | C.Griffiths | 225 | 1092 | 193 | 3,654 | 178 | 3.35 | 20.53 | 36.81 | 6 | 8-29 |
| 16 | 1959-72 | M. Clark | 106 | 900.3 | 191 | 2,706 | 177 | 3.01 | 15.29 | 30.52 | 11 | 9-63 |
| 17 | 1960- | D. Silverson | 173 | 969.1 | 263 | 2,577 | 175 | 2.66 | 14.73 | 33.23 | 3 | 5-16 |
| 18 | 1995- | M.Warden | 95 | 960.3 | 206 | 2,942 | 173 | 3.06 | 17.01 | 33.31 | 6 | 7-29 |
| 19 | 1993-05 | J.Brooker | 90 | 1028.1 | 195 | 3,511 | 166 | 3.42 | 21.15 | 37.16 | 5 | 6-34 |
| 20 | 1949-56 | T. Gunn | 101 | 607.3 | 133 | 1,226 | 158 | 2.02 | 7.76 | 23.06 | 13 | 8-54 |
| 21 | 1999- | S.Eason | 104 | 699.3 | 132 | 2,410 | 156 | 3.45 | 15.45 | 26.90 | 5 | 7-34 |
| 22 | 1955-69 | T. Nolan | 162 | 451.3 | 67 | 1,593 | 145 | 3.53 | 10.99 | 18.67 | 7 | 6-51 |
| 23 | 1969-89 | D. Wright | 297 | 756.5 | 125 | 2,479 | 141 | 3.28 | 17.58 | 32.19 | 2 | 6-96 |
| 24 | 1988-05 | G. Pettifer | 107 | 817.2 | 129 | 3,046 | 140 | 3.73 | 21.76 | 35.02 | 0 | 3-5 |
| 25 | 1954-86 | G. Golds | 72 | 634.2 | 187 | 1,429 | 124 | 2.25 | 11.52 | 30.69 | 8 | 6-15 |
| 26 | 1964-97 | R. Harris | 217 | 854.4 | 137 | 2,881 | 123 | 3.37 | 23.42 | 41.68 | 1 | 5-30 |
| 27 | 1971- | T. Parsons | 69 | 538.4 | 151 | 1,456 | 122 | 2.70 | 11.93 | 26.48 | 8 | 8-50 |
| 28 | 1938-53 | S.G. Wright | 65 | 363.2 | 60 | 1,103 | 111 | 3.04 | 9.94 | 19.63 | 7 | 9-10 |
| 29 | 2002- | J. Howick | 106 | 629 | 88 | 2,649 | 108 | 4.21 | 24.53 | 34.94 | 3 | 5-15 |
| 30 | 1949-59 | P.J. White | 94 | 377.1 | 65 | 1,180 | 106 | 3.13 | 11.13 | 21.35 | 5 | 8-26 |
| 31 | 2001- | M.MacLeod | 56 | 516.1 | 90 | 1,607 | 101 | 3.11 | 15.91 | 30.66 | 6 | 6-55 |
| 32 | 1958-92 | D.R. Mayston | 131 | 463.5 | 94 | 1,434 | 100 | 3.09 | 14.34 | 27.81 | 2 | 7-40 |
Note:
1) Detailed stats for current season are available on our web pages at www.henfield.play-cricket.com/