1st XI Leading Fielders 1771 - present
As at 13th May 2008
Qualification: 50 dismissals
| Rank | Career Dates | Name | Catches | Stumpings | Total |
|---|---|---|---|---|---|
| 1 | 1960- | D.Silverson | 452 | 0 | 452 |
| 2 | 1981-06 | N.Blake | 329 | 112 | 441 |
| 3 | 1957-02 | K.Waldron | 230 | 98 | 328 |
| 4 | 1927-77 | Percy Groves | 275 | 0 | 275 |
| 5 | 1950-64 | A.Robertson | 175 | 89 | 264 |
| 6 | 1940-64 | F.Mayston | 231 | 11 | 242 |
| 7 | 1986- | M.Payne | 230 | 0 | 230 |
| 8 | 1971- | T.Parsons | 224 | 0 | 224 |
| 9 | 1969-90 | K.Sadler | 197 | 0 | 197 |
| 10 | 1970-96 | R.Pavey | 180 | 10 | 190 |
| 11 | 1953-82 | E.Wells | 187 | 0 | 187 |
| 12 | 1969- | N.Colgate | 174 | 0 | 174 |
| 13 | 2000- | C.Crampton | 122 | 48 | 170 |
| 14 | 1946-70 | A.Ralls | 167 | 0 | 167 |
| 15 | 1989- | R.Slaughter | 145 | 3 | 148 |
| 16 | 1986- | K.Thorns | 144 | 3 | 147 |
| 17 | 1983- | D.Jemmett | 130 | 0 | 130 |
| 18 | 1974-88 | C.Giles | 123 | 6 | 129 |
| 19 | 1921-48 | J.V.Musson | 119 | 0 | 119 |
| 20 | 1988-06 | W.Warne | 107 | 2 | 109 |
| Rank | Career Dates | Name | Catches | Stumpings | Total |
| 21 | 1921-57 | N.Thorns | 108 | 0 | 108 |
| 22 | 1960-77 | D.Pound | 106 | 0 | 106 |
| 23 | 1858-07 | W. Pattenden | 101 | 0 | 101 |
| 24 | 1984-02 | B.Griffin | 100 | 1 | 101 |
| 25 | 1946-54 | P.White | 92 | 0 | 92 |
| 26 | 1949-89 | T.Adcock | 92 | 0 | 92 |
| 27 | 2000- | A.Lank | 78 | 14 | 92 |
| 28 | 1921-39 | J.Vinall | 88 | 0 | 88 |
| 29 | 1992- | M.Smith | 86 | 0 | 86 |
| 30 | 1999- | T.Normington | 83 | 0 | 83 |
| 31 | 1946-57 | H.Rapley | 78 | 0 | 78 |
| 32 | 1984- | C.Griffiths | 77 | 0 | 77 |
| 33 | 1938-63 | J.D.H.Whittome | 76 | 0 | 76 |
| 34 | 1924-39 | L.Hale | 69 | 6 | 75 |
| 35 | 1973-84 | I.Honeyman | 69 | 4 | 73 |
| 36 | 1995- | S.Clipston | 63 | 7 | 70 |
| 37 | 1954-86 | G.Golds | 68 | 0 | 68 |
| 38 | 1963-70 | G.Pound | 66 | 1 | 67 |
| 39 | 1958-75 | K.Stevens | 65 | 0 | 65 |
| 40 | 1947-68 | D. Barnes | 54 | 11 | 65 |
| Rank | Career Dates | Name | Catches | Stumpings | Total |
| 41 | 1946-50 | P.de V.Allen | 64 | 0 | 64 |
| 42 | 1984- | W.Harrison | 64 | 0 | 64 |
| 43 | 1882-1928 | J.M. Musson | 63 | 0 | 63 |
| 44 | 1953-92 | G.Crowther | 61 | 0 | 61 |
| 45 | 1969-89 | D.V.Wright | 61 | 0 | 61 |
| 46 | 1971-83 | A.Michael | 60 | 0 | 60 |
| 47 | 1939-71 | D.M.B.Whittome | 60 | 0 | 60 |
| 48 | 1984-01 | S.Mayston | 59 | 0 | 59 |
| 49 | 1858-80 | R. Fillery* | 59 | 0 | 59 |
| 50 | 1994- | R.Mander | 46 | 9 | 55 |
| 51 | 1837-59 | E. Songhurst | 40 | 14 | 54 |
| 52 | 2001- | M.Davis | 54 | 0 | 52 | 53 | 1969-76 | E.Croydon | 46 | 6 | 52 |
| 54 | 1851-74 | J.Hoad | 29 | 23 | 52 |
| 55 | 1964-73 | M.Tidy | 51 | 0 | 51 |
| 56 | 1996- | G.Fuller | 50 | 0 | 50 |
| 57 | 2001- | M.Hopgood | 50 | 0 | 50 |
Note:
1) * denotes Sussex player
2) Detailed stats for current season are available on our web pages at www.henfield.play-cricket.com/