| Highest Individual Scores |
| G.Fuller | 187* | vs Three Bridges | 2009 |
| T Adcock | 173* | vs Horsham Police | 1957 |
| H Charlwood | 159 | vs Brighton | 1865 |
| S Clipston | 157* | | 1995 |
| B Moore | 154* | vs East Preston | 2008 |
| R Bennett | 150* | vs Newdigate | 2006 |
| | | | |
| Most Runs in a Season |
| D Jemmett | 1,496 | | 1988 |
| | | | |
| Most Runs Scored From a Single Over |
| K Thorns | 36 (5 sixes, 1 four, 2 no-balls) | vs Worthing Chippendale | 2009 |
| C Crampton/A Vincec | 33 (2 sixes, 4 fours, 5 no-balls) | vs Selsey | 2010 |
| | | | |
| Highest Number of wickets in a season |
| P Groves | 170 | | 1949 |
| | | | |
| Most wicketkeeping dismissals in a season |
| A Robertson | 40 | (30c 10st) | 1961 |
| | | | |
| 1,000 runs in a season |
| A E Ralls | 1,048 | | 1949 |
| A E Ralls | 1,115 | | 1952 |
| F G Castle | 1,129 | | 1953 |
| K Sadler | 1,040 | | 1971 |
| K Sadler | 1,454 | | 1972 |
| K Sadler | 1,456 | | 1973 |
| D Silverson | 1,166 | | 1973 |
| K Sadler | 1,305 | | 1974 |
| K Sadler | 1,145 | | 1975 |
| D Silverson | 1,032 | | 1975 |
| K Sadler | 1,273 | | 1976 |
| K Sadler | 1,065 | | 1977 |
| K Sadler | 1,195 | | 1978 |
| K Sadler | 1,095 | | 1979 |
| K Sadler | 1,018 | | 1980 |
| D Silverson | 1,064 | | 1980 |
| S Finzell | 1,294 | | 1984 |
| D Jemmett | 1,058 | | 1984 |
| D Jemmett | 1,496 | | 1987 |
| D Jemmett | 1,302 | | 1988 |
| M Payne | 1,270 | | 1988 |
| D Jemmett | 1,019 | | 1993 |
| M Payne | 1,185 | | 1994 |
| M Payne | 1,136 | | 1995 |
| M Payne | 1,062 | | 2000 |
| K Thorns | 1,052 | | 2001 |
| T Normington | 1,090 | | 2003 |
| C Crampton | 1,276 | | 2005 |
| R Slaughter | 1,242 | | 2005 |
| C Crampton | 1,427 | | 2006 |
| C Crampton | 1,118 | | 2008 |
| C Crampton | 1,450 | | 2009 |
| | | | |
| 100 wickets in a season |
| J V Musson | 102 | | 1928 |
| P Groves | 119 | | 1946 |
| P Groves | 148 | | 1947 |
| H Rapley | 124 | | 1947 |
| P Groves | 106 | | 1948 |
| A E Ralls | 121 | | 1948 |
| P Groves | 170 | | 1949 |
| H Rapley | 153 | | 1949 |
| P Groves | 119 | | 1950 |
| A E Ralls | 101 | | 1950 |
| P Groves | 139 | | 1951 |
| P Groves | 169 | | 1952 |
| A Lyon | 105 | | 1972 |
| A Lyon | 128 | | 1973 |
| A Lyon | 109 | | 1974 |
| T Parsons | 107 | | 1987 |
| T Parsons | 111 | | 1988 |
| | | | |
| 100 wickets and 500 runs in a season |
| P Groves | 119 wickets | 738 runs | 1946 |
| P Groves | 148 wickets | 979 runs | 1947 |
| P Groves | 106 wickets | 528 runs | 1948 |
| P Groves | 119 wickets | 566 runs | 1950 |
| AE Ralls | 101 wickets | 865 runs | 1950 |
| P Groves | 169 wickets | 601 runs | 1952 |
| | | | |
| 50 wickets and 1,000 runs in a season |
| AE Ralls | 56 wickets | 1,048 runs | 1949 |
| AE Ralls | 65 wickets | 1,115 runs | 1952 |
| R Slaughter | 52 wickets | 1,242 runs | 2005 |
| | | | |
| 1,000 runs and 30 dismissals (wicketkeepers) in a season |
| C Crampton | 1,276 runs | 34 dismissals (23 ct 11 st) | 2005 |
| | | | |
| 25 catches in a season (outfielders) |
| P Groves | 25 | | 1947 |
| K Sadler | 25 | | 1972 |
| D Silverson | 38 | | 1973 |
| D Silverson | 30 | | 1974 |
| M Hopgood | 26 | | 2008 |
| M Hopgood | 33 | | 2009 |
| | | | |
| 30 dismissals in a season (wicketkeepers) |
| A Robertson | 39 | 27ct 12st | 1959 |
| A Robertson | 40 | 30ct 10st | 1961 |
| A Robertson | 39 | 26ct 13st | 1963 |
| K Waldron | 30 | 14ct 16st | 1970 |
| K Waldron | 34 | 21ct 13st | 1976 |
| K Waldron | 38 | 32ct 6st | 1980 |
| N Blake | 31 | 21ct 10st | 1986 |
| N Blake | 36 | 29ct 7st | 1987 |
| C Crampton | 37 | 24ct 13st | 2003 |
| C Crampton | 34 | 23ct 11st | 2005 |
| | | | |
| Hat-tricks - 4 in 4 |
| W Corbett | | vs. Knepp Town | 1909 |
| G Lee | | vs. Newtimber | 1921 |
| J Vinall | | vs. Hurst College | 1923 |
| E Clarke | | vs. Horsham YMCA | 1926 |
| T Adcock | | vs. Cuckfield | 1957 |
| | | | |
| Hat-tricks |
| J Senechal | | vs. Jolesfield | 1882 |
| Mr Brewster | | vs. Sayers Common | 1891 |
| J M Musson | | vs. Jolesfield | 1893 |
| G Thorns | | vs. Albourne | 1920 |
| G Lee | | vs. Newtimber | 1921 |
| G Thorns | | vs. Steyning | 1921 |
| P Groves | | vs. Chippingdale | 1938 |
| P Groves | | vs. Bognor Regis | 1952 |
| E Wells | | vs. Rudgwick | 1957 |
| T Adcock | | vs. Cuckfield | 1957 |
| P Groves | | vs. Brighton Corp. | 1960 |
| P Groves | | vs. Findon | 1960 |
| H Rapley | | vs. Findon | 1960 |
| A Ralls | | vs. Prestonville | 1960 |
| K Stevens | | vs. Alfold | 1961 |
| K Stevens | | vs. Keymer & Hassocks | 1961 |
| D Silverson | | vs. Portslade | 1961 |
| E Wells | | vs. Rottingdean | 1967 |
| J Edwards | | vs. Old Suttonians | 1985 |
| T Parsons | | vs. Surrey Strollers | 1987 |
| R Slaughter | | vs. Dorking | 1995 |
| T Furber | | vs. Warnham | 2005 |
| T Parsons | | vs. Lewes Priory | 2008 |