| Highest Aggregates - Two Innings |
| 599 | Henfield 107 & 262, Brighton 230 | 1844 |
| | | |
| Highest Aggregates - Single Innings |
| 555 | Sussex Martlets 303-3 dec. Henfield 252-5 | 1955 |
| 546 | Henfield 303-1, Three Bridges 243-6 | 2009 |
| 543 | Met Police 274-4, Henfield 269-8 | 2007 |
| 541 | Bramshaw 270-8, Henfield 271-4 | 2007 |
| 529 | Roffey 301-6, Henfield 228 | 2011 |
| 524 | Henfield 261-3, Crawley Eagles 263-6 | 2003 |
| 523 | Slinfold 321-3, Henfield 202-9 | 2011 |
| 511 | Boston Ramblers 256-8 dec, Henfield 259-4 | 1995 |
| 505 | MCC 252-8 dec. Henfield 252-5 | 1970 |
| 503 | Lewes Priory 251-3, Henfield 252-3 | 1988 |
| | | |
| Highest Totals by Henfield |
| 332 | vs Brighton | 1865 |
| 313-3 | vs Littlehampton | 1952 |
| 310-8 | vs Warnham | 1959 |
| 305-5 | vs Crusaders (Yorkshire) | 1947 |
| 303-1 | vs Three Bridges | 2009 |
| | | |
| Highest Totals by Opponents |
| 331-9 | by Stanford (Brighton) | 1886 |
| 321-3 | by Slinfold | 2011 |
| 301-6 | by Roffey | 2011 |
| 299-4 | by Send | 1981 |
| 295-4 | by Glynde | 2002 |
| | | |
| Lowest totals by Henfield |
| 10 | vs Shoreham Grammar School | 1919 |
| 11 | vs Partridge Green | 1940 |
| 20 | vs Hurstpierpoint | 1858 |
| 22 | vs Steyning | 1921 |
| | | |
| Lowest Total by Opponents |
| 12 | by Hurstpierpoint | 1876 |
| 14 | by Southwater | 1933 |
| 17 | by Patcham | 1883 |
| 18 | by Sayers Common | 1890 |