Henfield Cricket Club Records - 2nd XI Results Summary
| | Played | Won | Drawn | Lost | Abd | Tied | % win |
| 2001-2007 | 229 | 69 | 71 | 75 | 13 | 1 | 30.13% |
| 1991-2000 | 294 | 71 | 98 | 120 | 6 | 0 | 24.15% |
| 1981-1990 | 284 | 90 | 74 | 116 | 4 | 0 | 31.69% |
| 1971-1980 | 208 | 67 | 37 | 99 | 3 | 2 | 32.21% |
| 1961-1970 | 230 | 84 | 32 | 106 | 7 | 0 | 36.52% |
| 1951-1960 | 311 | 135 | 49 | 123 | 4 | 0 | 43.41% |
| 1948-1950 | 78 | 38 | 9 | 28 | 1 | 2 | 48.72% |
| 1931-1933 | 41 | 24 | 3 | 13 | 1 | 0 | 58.54% |
| 1922-1930 | 64 | 22 | 4 | 36 | 2 | 1 | 34.38% |
| | | | | | | | |
| Total | 1602 | 543 | 363 | 655 | 37 | 4 | 33.90% |
Henfield Cricket Club Records - 2nd XI Results - by Year
| |
|---|
| | Played | Won | Drawn | Lost | Abd | Tied |
| 2007 | 32 | 11 | 7 | 12 | 1 | 1 |
| 2006 | 33 | 8 | 13 | 10 | 2 | 0 |
| 2005 | 34 | 9 | 11 | 13 | 1 | 0 |
| 2004 | 31 | 9 | 9 | 13 | 0 | 0 |
| 2003 | 36 | 11 | 11 | 12 | 2 | 0 |
| 2002 | 32 | 11 | 12 | 7 | 2 | 0 |
| 2001 | 31 | 10 | 8 | 8 | 5 | 0 |
| 2000 | 28 | 9 | 13 | 6 | 0 | 0 |
| 1999 | 34 | 18 | 8 | 8 | 0 | 0 |
| 1998 | 27 | 8 | 11 | 8 | 0 | 0 |
| 1997 | 31 | 6 | 11 | 14 | 0 | 0 |
| 1996 | 35 | 9 | 10 | 14 | 2 | 0 |
| 1995 | 27 | 2 | 9 | 17 | 0 | 0 |
| 1994 | 26 | 4 | 8 | 14 | 0 | 0 |
| 1993 | 33 | 10 | 9 | 11 | 3 | 0 |
| 1992 | 27 | 0 | 9 | 17 | 1 | 0 |
| 1991 | 26 | 5 | 10 | 11 | 0 | 0 |
| 1990 | 32 | 9 | 9 | 14 | 0 | 0 |
| 1989 | 31 | 7 | 9 | 15 | 0 | 0 |
| 1988 | 29 | 10 | 10 | 9 | 0 | 0 |
| 1987 | 32 | 10 | 9 | 11 | 2 | 0 |
| 1986 | 24 | 11 | 2 | 11 | 0 | 0 |
| 1985 | 25 | 5 | 6 | 13 | 1 | 0 |
| 1984 | 32 | 9 | 8 | 14 | 1 | 0 |
| 1983 | 26 | 7 | 7 | 12 | 0 | 0 |
| 1982 | 27 | 11 | 5 | 11 | 0 | 0 |
| 1981 | 26 | 11 | 9 | 6 | 0 | 0 |
| 1980 | 25 | 5 | 5 | 14 | 1 | 0 |
| 1979 | 28 | 6 | 7 | 14 | 1 | 0 |
| 1978 | 22 | 3 | 7 | 12 | 0 | 0 |
| 1977 | 22 | 8 | 5 | 9 | 0 | 0 |
| 1976 | 23 | 7 | 2 | 14 | 0 | 0 |
| 1975 | 21 | 10 | 3 | 8 | 0 | 0 |
| 1974 | 16 | 11 | 1 | 4 | 0 | 0 |
| 1973 | 19 | 8 | 0 | 10 | 0 | 1 |
| 1972 | 16 | 4 | 5 | 5 | 1 | 1 |
| 1971 | 16 | 5 | 2 | 9 | 0 | 0 |
| 1970 | 17 | 7 | 4 | 6 | 0 | 0 |
| 1969 | 17 | 4 | 2 | 11 | 0 | 0 |
| 1968 | 23 | 7 | 5 | 8 | 3 | 0 |
| 1967 | 25 | 7 | 6 | 12 | 0 | 0 |
| 1966 | 26 | 11 | 1 | 13 | 1 | 0 |
| 1965 | 27 | 7 | 6 | 14 | 0 | 0 |
| 1964 | 27 | 9 | 4 | 11 | 3 | 0 |
| 1963 | 23 | 5 | 1 | 17 | 0 | 0 |
| 1962 | 25 | 16 | 2 | 7 | 0 | 0 |
| 1961 | 20 | 12 | 1 | 7 | 0 | 0 |
| 1960 | 30 | 23 | 2 | 5 | 0 | 0 |
| 1959 | 35 | 17 | 6 | 12 | 0 | 0 |
| 1958 | 30 | 12 | 5 | 12 | 1 | 0 |
| 1957 | 35 | 9 | 6 | 19 | 1 | 0 |
| 1956 | 28 | 9 | 2 | 17 | 0 | 0 |
| 1955 | 29 | 14 | 3 | 12 | 0 | 0 |
| 1954 | 27 | 6 | 5 | 15 | 1 | 0 |
| 1953 | 33 | 13 | 9 | 11 | 0 | 0 |
| 1952 | 34 | 20 | 5 | 9 | 0 | 0 |
| 1951 | 30 | 12 | 6 | 11 | 1 | 0 |
| 1950 | 32 | 11 | 7 | 12 | 0 | 2 |
| 1949 | 32 | 20 | 2 | 10 | 0 | 0 |
| 1948 | 14 | 7 | 0 | 6 | 1 | 0 |
| 1933 | 9 | 8 | 1 | 0 | 0 | 0 |
| 1932 | 8 | 3 | 2 | 3 | 0 | 0 |
| 1931 | 10 | 6 | 0 | 4 | 0 | 0 |
| 1930 | 13 | 5 | 0 | 8 | 0 | 0 |
| 1929 | 8 | 2 | 0 | 6 | 0 | 0 |
| 1928 | 11 | 4 | 0 | 7 | 0 | 0 |
| 1927 | 13 | 3 | 0 | 10 | 0 | 0 |
| 1926 | 10 | 4 | 2 | 4 | 0 | 0 |
| 1925 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1924 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1923 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922 | 8 | 3 | 2 | 1 | 2 | 1 |
The 2nd XI was created in 1922, but did not become a permanent part of the club's fixture list until 1948.
Page last updated 26th December 2006 to add 2006 results.
Top of Page