| Highest Aggregates - Single Innings |
| 519 | Slinfold 297-4, Henfield 222-4 | 2011 |
| 498 | Findon 256-9, Henfield 242 | 2011 |
| 493 | Dorking 262-3, Henfield 231-9 | 1991 |
| 491 | Middleton 245-4, Henfield 246-8 | 2010 |
| 486 | Henfield 243-7, Clapham & Patching 243-7 | 1995 |
| | | |
| Highest Totals by Henfield |
| 275-6 | vs Littlehampton | 2011 |
| 259-7 | vs Washington | 1956 |
| 255-6 | vs Confederation Life | 1974 |
| 250-3 | vs Wisborough Green | 1997 |
| 246-6 | vs Roffey | 1986 |
| 246-8 | vs Middleton | 2010 |
| | | |
| Highest Totals by Opponents |
| 305-5 | by Wisborough Green | 1995 |
| 297-4 | by Slinfold | 2011 |
| 277-1 | by Newhaven | 1991 |
| 256-9 | by Findon | 2011 |
| 255-6 | by Barns Green | 1997 |
| 252-3 | by Lower Beeding | 1994 |
| | | |
| Lowest totals by Henfield |
| 14 | vs Steyning | 1954 |
| 17 | vs Clapham & Patching | 1969 |
| 18 | vs Rottingdean | 1958 |
| 21 | vs Albourne & Sayers Common |
| 22 | vs Beeding | 1950 |
| 22 | vs Albourne | 1957 |
| 22 | vs R.A.F.A. | 1959 |
| | | |
| Lowest Total by Opponents |
| 14 | by Slinfold | 1977 |
| 19 | by Cowfold | 1969 |
| 20 | by Albourne | 1949 |
| 22 | by Wisborough Green | 1984 |
| 22 | by Brighton Gas Company | 1950 |
| 22 | by Shoreham | 1949 |
| 24 | by Inland Revenue (Worthing) | 1958 |