| Highest Aggregates - Single Innings |
| 322 | Henfield 159-9, West Sussex Fire Brigade 163-9 | 2010 |
| 297 | Ditchling 148-8, Henfield 149-5 | 2010 |
| 293 | Henfield 145-5, Keymer & Hassocks 148-3 | 2005 |
| 292 | Lindfield 155-8, Henfield 137-7 | 2006 |
| 285 | Henfield 191-5, Keymer & Hassocks 94 | 2006 |
| |
| Highest Totals by Henfield |
| 191-5 | vs Keymer & Hassocks | 2006 |
| 159-9 | vs West Sussex Fire Brigade | 2010 |
| 156-7 | vs Ditchling | 2006 |
| 149-5 | vs Ditchling | 2010 |
| 145-5 | vs Keymer & Hassocks | 2005 |
| |
| Highest Totals by Opponents |
| 171-5 | by Lindfield | 2008 |
| 163-9 | by West Sussex Fire Brigade | 2010 |
| 157-5 | by Keymer & Hassocks | 2008 |
| 155-8 | by Lindfield | 2006 |
| 148-3 | by Keymer & Hassocks | 2005 |
| |
| Lowest Totals by Henfield |
| 49 | vs Poynings | 2005 |
| 79 | vs Burgess Hill | 2009 |
| 82 | vs Burgess Hill | 2008 |
| 96-7 | vs Poynings | 2007 |
| 98 | vs Lindfield | 2008 |
| |
| Lowest Totals by Opponents |
| 45 | by Legal & General | 2009 |
| 70 | by Keymer & Hassocks | 2010 |
| 75 | by Ditchling | 2006 |
| 83 | by Poynings | 2006 |
| 91 | by Poynings | 2010 |