| Highest Aggregates - Single Innings |
| 293 | Henfield 145-5, Keymer & Hassocks 148-3 | 2005 |
| 292 | Lindfield 155-8, Henfield 137-7 | 2006 |
| 285 | Henfield 191-5, Keymer & Hassocks 94 | 2006 |
| 262 | Poynings 130-1, Henfield 132-3 | 2007 |
| 261 | St Peters 129-4, Henfield 132-6 | 2006 |
| |
| Highest Totals by Henfield |
| 191-5 | vs Keymer & Hassocks | 2006 |
| 156-7 | vs Ditchling | 2006 |
| 145-5 | vs Keymer & Hassocks | 2005 |
| 137-7 | vs Lindfield | 2006 |
| 134-5 | vs Hurstpierpoint | 2005 |
| |
| Highest Totals by Opponents |
| 155-8 | by Lindfield | 2006 |
| 148-3 | by Keymer & Hassocks | 2005 |
| 130-1 | by Poynings | 2007 |
| 129-4 | by St Peters | 2006 |
| 125 | by Hurstpierpoint | 2005 |
| |
| Lowest Totals by Henfield |
| 49 | vs Poynings | 2005 |
| 96-7 | vs Poynings | 2007 |
| 101-3 | vs St Peters | 2007 |
| 114-3 | vs Ditchling | 2007 |
| 121-7 | vs Poynings | 2006 |
| |
| Lowest Totals by Opponents |
| 75 | by Ditchling | 2006 |
| 83 | by Poynings | 2006 |
| 94 | by Keymer & Hassocks | 2006 |
| 97 | by St Peters | 2007 |
| 103-7 | by Poynings | 2007 |