| Highest Aggregates - Single Innings |
| 340 | Ditchling 168-8, Henfield 172-7 | 2011 |
| 324 | Lindfield 160-5, Henfield 164-6 | 2011 |
| 322 | Henfield 159-9, West Sussex Fire Brigade 163-9 | 2010 |
| 297 | Ditchling 148-8, Henfield 149-5 | 2010 |
| 293 | Henfield 145-5, Keymer & Hassocks 148-3 | 2005 |
| |
| Highest Totals by Henfield |
| 191-5 | vs Keymer & Hassocks | 2006 |
| 172-7 | vs Ditchling | 2011 |
| 164-6 | vs Lindfield | 2011 |
| 159-9 | vs West Sussex Fire Brigade | 2010 |
| 156-7 | vs Ditchling | 2006 |
| |
| Highest Totals by Opponents |
| 171-5 | by Lindfield | 2008 |
| 168-8 | by Ditchling | 2011 |
| 163-9 | by West Sussex Fire Brigade | 2010 |
| 160-5 | by Lindfield | 2011 |
| 157-5 | by Keymer & Hassocks | 2008 |
| |
| Lowest Totals by Henfield |
| 49 | vs Poynings | 2005 |
| 79 | vs Burgess Hill | 2009 |
| 82 | vs Burgess Hill | 2008 |
| 89 | vs West Sussex Fire Brigade | 2011 |
| 98 | vs Lindfield | 2008 |
| |
| Lowest Totals by Opponents |
| 45 | by Legal & General | 2009 |
| 70 | by Keymer & Hassocks | 2010 |
| 75 | by Ditchling | 2006 |
| 76 | by Burgess Hill | 2011 |
| 83 | by Poynings | 2006 |