| Highest Aggregates - Single Innings |
| 486 | Henfield 273-4, Forest Row 213-6 | 2009 |
| 445 | Henfield 221-3, Uckfield 224-8 | 2009 |
| 423 | Henfield 211-6, Reigate Priory 212-5 | 2009 |
| 420 | Streat & Westmeston 219-6,Henfield 201-8 | 2010 |
| 417 | Keymer & Hassocks 208-8, Henfield 209-9 | 2008 |
| | | |
| Highest Totals by Henfield |
| 273-4 | vs Forest Row | 2009 |
| 223-3 | vs Burgess Hill St Andrews | 2009 |
| 222-5 | vs Lingfield | 2010 |
| 221-3 | vs Uckfield | 2009 |
| 219-5 | vs Lingfield | 2009 |
| | | |
| Highest Totals by Opponents |
| 224-8 | by Uckfield | 2009 |
| 220-8 | by Reigate Priory | 2009 |
| 219-6 | by Streat & Westmeston | 2010 |
| 213-6 | by Forest Row | 2009 |
| 212-5 | by Reigate Priory | 2009 |
| | | |
| Lowest totals by Henfield |
| 69 | vs Crawley Down | 2008 |
| 115-7 | vs Keymer & Hassocks | 2008 |
| | | |
| Lowest Total by Opponents |
| 34 | by Crawley Down | 2010 |
| 46 | by Lingfield | 2009 |
| 50 | by Milland | 2009 |
| 52 | by Keymer & Hassocks | 2010 |
| 86 | by St James Montefiore | 2009 |