| Highest Aggregates - Single Innings |
| 205 | St Peter's 102-4, Henfield 103-4 | 2010 |
| 193 | Henfield U12 122-4, Henfield 71 | 2009 |
| 188 | Brighton & Hove 134-4, Henfield 54-8 | 2010 |
| 186 | St Peter's 92-6, Henfield 94-7 | 2010 |
| 181 | Henfield U12 89-9, Henfield 92-7 | 2010 |
| | | |
| Highest Totals by Henfield |
| 103-4 | vs St Peter's | 2010 |
| 94-7 | vs St Peter's | 2010 |
| 92-7 | vs Henfield U12 | 2010 |
| 81-6 | vs Henfield Colts | 2007 |
| | | |
| Highest Totals by Opponents |
| 134-4 | by Brighton & Hove | 2010 |
| 122-4 | by Henfield U12 | 2009 |
| 102-4 | by St Peter's | 2010 |
| 92-6 | by St Peter's | 2010 |
| 89-9 | by Henfield U12 | 2010 |
| | | |
| Lowest totals by Henfield |
| 54-8 | vs Brighton & Hove | 2010 |
| 71 | vs Henfield U12 | 2009 |
| | | |
| Lowest Total by Opponents |
| 89-9 | by Henfield U12 | 2010 |
| 92-6 | by St Peter's | 2010 |