| Highest Aggregates - Single Innings |
| 251 | Henfield 148-9, St Peter's 103-6 | 2011 |
| 224 | Bhenfield 167-2, Steyning 57-3 | 2011 |
| 205 | St Peter's 102-4, Henfield 103-4 | 2010 |
| 194 | Henfield 140-5, Steyning 54 all out | 2011 |
| 193 | Henfield U12 122-4, Henfield 71 | 2009 |
| | | |
| Highest Totals by Henfield |
| 167-2 | vs Steyning | 2011 |
| 148-9 | vs St Peter's | 2011 |
| 140-5 | vs Steyning | 2011 |
| 103-4 | vs St Peter's | 2010 |
| 98-3 | vs St Peter's | 2011 |
| | | |
| Highest Totals by Opponents |
| 134-4 | by Brighton & Hove | 2010 |
| 124-6 | by Littlehampton | 2011 |
| 122-4 | by Henfield U12 | 2009 |
| 103-6 | by St Peter's | 2011 |
| 102-4 | by St Peter's | 2010 |
| 92-6 | by St Peter's | 2010 |
| | | |
| Lowest totals by Henfield |
| 47 | vs Littlehampton | 2011 |
| 71 | vs Henfield U12 | 2009 |
| | | |
| Lowest Total by Opponents |
| 54 | by Steyning | 2011 |
| 87 | by St Peter's | 2011 |
| 90 | by Littlehampton | 2011 |